Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Korentia 2 | EFTA | 6 Manufactured goods classified chiefly by material | 4.781.069,44 | 4.492.467,96 |
| 2016 | Korentia 2 | Turkey | 6 Manufactured goods classified chiefly by material | 79.653.658,70 | 5.272.969,91 |
| 2016 | Korentia 2 | Russia | 6 Manufactured goods classified chiefly by material | 5.806.148,56 | 1.248,00 |
| 2016 | Korentia 2 | China | 6 Manufactured goods classified chiefly by material | 62.424.582,91 | 10.432.085,79 |
| 2016 | Korentia 2 | Albania | 6 Manufactured goods classified chiefly by material | 74.353.255,40 | 9.399.602,94 |
| 2016 | Korentia 2 | Bosnia and Herzegovina | 6 Manufactured goods classified chiefly by material | 36.757.236,15 | 2.474.743,97 |
| 2016 | Korentia 2 | North Macedonia | 6 Manufactured goods classified chiefly by material | 51.965.992,27 | 6.766.470,84 |
| 2016 | Korentia 2 | Moldova | 6 Manufactured goods classified chiefly by material | 89.990,24 | 0,00 |
| 2016 | Korentia 2 | Montenegro | 6 Manufactured goods classified chiefly by material | 266.796,95 | 1.059.664,25 |
| 2016 | Korentia 2 | Serbia | 6 Manufactured goods classified chiefly by material | 91.486.064,19 | 3.740.681,54 |
| 2016 | Korentia 2 | EU | 6 Manufactured goods classified chiefly by material | 170.294.880,78 | 12.091.810,36 |
| 2016 | Korentia 2 | Other EU Member States | 6 Manufactured goods classified chiefly by material | 39.371.028,67 | 5.173.980,52 |
| 2016 | Korentia 2 | Austria | 6 Manufactured goods classified chiefly by material | 9.762.207,42 | 1.205.720,14 |
| 2016 | Korentia 2 | Bulgaria | 6 Manufactured goods classified chiefly by material | 11.219.754,02 | 3.511,15 |
| 2016 | Korentia 2 | Croatia | 6 Manufactured goods classified chiefly by material | 9.291.004,52 | 181.765,30 |
| 2016 | Korentia 2 | France | 6 Manufactured goods classified chiefly by material | 1.982.176,57 | 1.464.474,11 |
| 2016 | Korentia 2 | Germany | 6 Manufactured goods classified chiefly by material | 32.104.658,24 | 3.009.982,06 |
| 2016 | Korentia 2 | Greece | 6 Manufactured goods classified chiefly by material | 14.266.303,11 | 108.699,71 |
| 2016 | Korentia 2 | Hungary | 6 Manufactured goods classified chiefly by material | 6.837.328,60 | 7.544,47 |
| 2016 | Korentia 2 | Italy | 6 Manufactured goods classified chiefly by material | 31.050.610,17 | 676.623,31 |
Total number of records: 19429