FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Test 3 | South Africa | 0,00 | 0,00 |
| 2017 | Test 3 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2017 | Test 3 | Spain | 20.670.000,00 | 0,00 |
| 2017 | Test 3 | Sri Lanka | 0,00 | 0,00 |
| 2017 | Test 3 | Sudan | 0,00 | 0,00 |
| 2017 | Test 3 | Suriname | 0,00 | 0,00 |
| 2017 | Test 3 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2017 | Test 3 | Swaziland | 0,00 | 0,00 |
| 2017 | Test 3 | Sweden | 11.290.000,00 | 0,00 |
| 2017 | Test 3 | Syrian Arab Republic | 950.000,00 | 0,00 |
| 2017 | Test 3 | Taiwan, Province of China | 30.000,00 | 0,00 |
| 2017 | Test 3 | Tajikistan | 0,00 | 0,00 |
| 2017 | Test 3 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2017 | Test 3 | Thailand | 0,00 | 0,00 |
| 2017 | Test 3 | Timor Leste | 0,00 | 0,00 |
| 2017 | Test 3 | Togo | 0,00 | 0,00 |
| 2017 | Test 3 | Tokelau | 0,00 | 0,00 |
| 2017 | Test 3 | Tonga | 0,00 | 0,00 |
| 2017 | Test 3 | Trinidad and Tobago | 0,00 | 0,00 |
| 2017 | Test 3 | Tunisia | 110.000,00 | 0,00 |
Total number of records: 17421