FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Montenegro | World not allocated | 109.550.000,00 | 0,00 |
2018 | Montenegro | Turkey | 52.980.000,00 | 0,00 |
2018 | Montenegro | Russia | 491.140.000,00 | 0,00 |
2018 | Montenegro | China | 51.530.000,00 | 0,00 |
2018 | Montenegro | WORLD | 4.626.450.000,00 | 0,00 |
2018 | Montenegro | Albania | 2.560.000,00 | 0,00 |
2018 | Montenegro | Bosnia and Herzegovina | 62.780.000,00 | 0,00 |
2018 | Montenegro | North Macedonia | 4.490.000,00 | 0,00 |
2018 | Montenegro | Moldova | 0,00 | 0,00 |
2018 | Montenegro | Montenegro | 0,00 | 0,00 |
2018 | Montenegro | Serbia | 250.870.000,00 | 0,00 |
2018 | Montenegro | Kosovo* | 6.610.000,00 | 0,00 |
2018 | Montenegro | EU | 0,00 | 0,00 |
2018 | Montenegro | Austria | 126.570.000,00 | 0,00 |
2018 | Montenegro | Bulgaria | 0,00 | 0,00 |
2018 | Montenegro | Croatia | 212.820.000,00 | 0,00 |
2018 | Montenegro | France | 74.030.000,00 | 0,00 |
2018 | Montenegro | Germany | 96.470.000,00 | 0,00 |
2018 | Montenegro | Greece | -2.240.000,00 | 0,00 |
2018 | Montenegro | Hungary | 142.470.000,00 | 0,00 |
Total number of records: 17421