FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 3 | Dominican Republic | 0,00 | 0,00 |
| 2018 | Test 3 | Ecuador | 0,00 | 0,00 |
| 2018 | Test 3 | Egypt | 220.000,00 | 0,00 |
| 2018 | Test 3 | El Salvador | 0,00 | 0,00 |
| 2018 | Test 3 | Equatorial Guinea | 0,00 | 0,00 |
| 2018 | Test 3 | Eritrea | 0,00 | 0,00 |
| 2018 | Test 3 | Estonia | 0,00 | 0,00 |
| 2018 | Test 3 | Ethiopia | 0,00 | 0,00 |
| 2018 | Test 3 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2018 | Test 3 | Faroe Islands | 0,00 | 0,00 |
| 2018 | Test 3 | Fiji | 0,00 | 0,00 |
| 2018 | Test 3 | Finland | 0,00 | 0,00 |
| 2018 | Test 3 | French Guiana | 0,00 | 0,00 |
| 2018 | Test 3 | French Polynesia | 0,00 | 0,00 |
| 2018 | Test 3 | French Southern Territories | 0,00 | 0,00 |
| 2018 | Test 3 | Gabon | 0,00 | 0,00 |
| 2018 | Test 3 | Gambia | 0,00 | 0,00 |
| 2018 | Test 3 | Georgia | 0,00 | 0,00 |
| 2018 | Test 3 | Ghana | 0,00 | 0,00 |
| 2018 | Test 3 | Gibraltar | 10.000,00 | 0,00 |
Total number of records: 17421