FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | Lithuania | 0,00 | 0,00 |
2018 | Montenegro | Luxembourg | 123.000.000,00 | 0,00 |
2018 | Montenegro | Macao | 10.000,00 | 0,00 |
2018 | Montenegro | Madagascar | 0,00 | 0,00 |
2018 | Montenegro | Malawi | 0,00 | 0,00 |
2018 | Montenegro | Malaysia | 0,00 | 0,00 |
2018 | Montenegro | Maldives | 0,00 | 0,00 |
2018 | Montenegro | Mali | 0,00 | 0,00 |
2018 | Montenegro | Malta | 4.330.000,00 | 0,00 |
2018 | Montenegro | Marshall Islands | 0,00 | 0,00 |
2018 | Montenegro | Martinique | 0,00 | 0,00 |
2018 | Montenegro | Mauritania | 30.000,00 | 0,00 |
2018 | Montenegro | Mauritius | 0,00 | 0,00 |
2018 | Montenegro | Mayotte | 0,00 | 0,00 |
2018 | Montenegro | Mexico | 0,00 | 0,00 |
2018 | Montenegro | Micronesia, Federated States of | 0,00 | 0,00 |
2018 | Montenegro | Monaco | 1.140.000,00 | 0,00 |
2018 | Montenegro | Mongolia | 0,00 | 0,00 |
2018 | Montenegro | Montserrat | 0,00 | 0,00 |
2018 | Montenegro | Morocco | 0,00 | 0,00 |
Total number of records: 17421