FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | Panama | 97.770.000,00 | 0,00 |
2018 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2018 | Montenegro | Paraguay | 0,00 | 0,00 |
2018 | Montenegro | Peru | 0,00 | 0,00 |
2018 | Montenegro | Philippines | 0,00 | 0,00 |
2018 | Montenegro | Pitcairn | 0,00 | 0,00 |
2018 | Montenegro | Poland | 0,00 | 0,00 |
2018 | Montenegro | Portugal | 0,00 | 0,00 |
2018 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2018 | Montenegro | Qatar | 0,00 | 0,00 |
2018 | Montenegro | Réunion | 130.000,00 | 0,00 |
2018 | Montenegro | Rwanda | 0,00 | 0,00 |
2018 | Montenegro | Saint Barthélemy | 0,00 | 0,00 |
2018 | Montenegro | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2018 | Montenegro | Saint Kitts and Nevis | 0,00 | 0,00 |
2018 | Montenegro | Saint Lucia | 0,00 | 0,00 |
2018 | Montenegro | Saint Martin | 0,00 | 0,00 |
2018 | Montenegro | Saint Pierre et Miquelon | 0,00 | 0,00 |
2018 | Montenegro | Saint Vincent and the Grenadines | 250.000,00 | 0,00 |
2018 | Montenegro | Samoa | 0,00 | 0,00 |
Total number of records: 17421