FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | Taiwan, Province of China | 30.000,00 | 0,00 |
2018 | Montenegro | Tajikistan | 0,00 | 0,00 |
2018 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 |
2018 | Montenegro | Thailand | 0,00 | 0,00 |
2018 | Montenegro | Timor Leste | 0,00 | 0,00 |
2018 | Montenegro | Togo | 0,00 | 0,00 |
2018 | Montenegro | Tokelau | 0,00 | 0,00 |
2018 | Montenegro | Tonga | 0,00 | 0,00 |
2018 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Montenegro | Tunisia | 110.000,00 | 0,00 |
2018 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2018 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | Montenegro | Tuvalu | 0,00 | 0,00 |
2018 | Montenegro | Uganda | 30.000,00 | 0,00 |
2018 | Montenegro | Ukraine | 24.770.000,00 | 0,00 |
2018 | Montenegro | United Arab Emirates | 247.960.000,00 | 0,00 |
2018 | Montenegro | United Kingdom | 86.910.000,00 | 0,00 |
2018 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2018 | Montenegro | Uruguay | 0,00 | 0,00 |
2018 | Montenegro | Uzbekistan | 0,00 | 0,00 |
Total number of records: 17421