FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Angola | 0,00 | 0,00 |
2019 | Montenegro | Anguilla | 0,00 | 0,00 |
2019 | Montenegro | Antartica | 0,00 | 0,00 |
2019 | Montenegro | Antigua and Barbuda | 0,00 | 0,00 |
2019 | Montenegro | Argentina | 0,00 | 0,00 |
2019 | Montenegro | Armenia | 0,00 | 0,00 |
2019 | Montenegro | Aruba | 0,00 | 0,00 |
2019 | Montenegro | Australia | 9.470.000,00 | 0,00 |
2019 | Montenegro | Azerbaijan | 0,00 | 0,00 |
2019 | Montenegro | Bahamas | 0,00 | 0,00 |
2019 | Montenegro | Bahrain | 0,00 | 0,00 |
2019 | Montenegro | Bangladesh | 0,00 | 0,00 |
2019 | Montenegro | Barbados | 0,00 | 0,00 |
2019 | Montenegro | Belarus | 1.550.000,00 | 0,00 |
2019 | Montenegro | Belgium | 34.660.000,00 | 0,00 |
2019 | Montenegro | Belize | 25.660.000,00 | 0,00 |
2019 | Montenegro | Benin | 0,00 | 0,00 |
2019 | Montenegro | Bermuda | 110.000,00 | 0,00 |
2019 | Montenegro | Bhutan | 0,00 | 0,00 |
2019 | Montenegro | Bolivia, plurinational State of | 30.000,00 | 0,00 |
Total number of records: 17421