FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 3 | Angola | 0,00 | 0,00 |
| 2019 | Test 3 | Anguilla | 0,00 | 0,00 |
| 2019 | Test 3 | Antartica | 0,00 | 0,00 |
| 2019 | Test 3 | Antigua and Barbuda | 0,00 | 0,00 |
| 2019 | Test 3 | Argentina | 0,00 | 0,00 |
| 2019 | Test 3 | Armenia | 0,00 | 0,00 |
| 2019 | Test 3 | Aruba | 0,00 | 0,00 |
| 2019 | Test 3 | Australia | 9.470.000,00 | 0,00 |
| 2019 | Test 3 | Azerbaijan | 0,00 | 0,00 |
| 2019 | Test 3 | Bahamas | 0,00 | 0,00 |
| 2019 | Test 3 | Bahrain | 0,00 | 0,00 |
| 2019 | Test 3 | Bangladesh | 0,00 | 0,00 |
| 2019 | Test 3 | Barbados | 0,00 | 0,00 |
| 2019 | Test 3 | Belarus | 1.550.000,00 | 0,00 |
| 2019 | Test 3 | Belgium | 34.660.000,00 | 0,00 |
| 2019 | Test 3 | Belize | 25.660.000,00 | 0,00 |
| 2019 | Test 3 | Benin | 0,00 | 0,00 |
| 2019 | Test 3 | Bermuda | 110.000,00 | 0,00 |
| 2019 | Test 3 | Bhutan | 0,00 | 0,00 |
| 2019 | Test 3 | Bolivia, plurinational State of | 30.000,00 | 0,00 |
Total number of records: 17421