FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2019 | Montenegro | Cook Islands | 0,00 | 0,00 |
2019 | Montenegro | Costa Rica | 0,00 | 0,00 |
2019 | Montenegro | Côte d'Ivoire | 0,00 | 0,00 |
2019 | Montenegro | Cuba | 0,00 | 0,00 |
2019 | Montenegro | Cyprus | 254.470.000,00 | 0,00 |
2019 | Montenegro | Czech Republic | 8.330.000,00 | 0,00 |
2019 | Montenegro | Denmark | 11.660.000,00 | 0,00 |
2019 | Montenegro | Djibouti | 0,00 | 0,00 |
2019 | Montenegro | Dominica | 0,00 | 0,00 |
2019 | Montenegro | Dominican Republic | 0,00 | 0,00 |
2019 | Montenegro | Ecuador | 0,00 | 0,00 |
2019 | Montenegro | Egypt | 140.000,00 | 0,00 |
2019 | Montenegro | El Salvador | 0,00 | 0,00 |
2019 | Montenegro | Equatorial Guinea | 0,00 | 0,00 |
2019 | Montenegro | Eritrea | 10.000,00 | 0,00 |
2019 | Montenegro | Estonia | 0,00 | 0,00 |
2019 | Montenegro | Ethiopia | 0,00 | 0,00 |
2019 | Montenegro | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2019 | Montenegro | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421