FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Montenegro Korea, Republic of 10.000,00 0,00
2019 Montenegro Kuwait 0,00 0,00
2019 Montenegro Kyrgyzstan 0,00 0,00
2019 Montenegro Lao, Peoples Democratic Republic 0,00 0,00
2019 Montenegro Latvia 28.860.000,00 0,00
2019 Montenegro Lebanon 0,00 0,00
2019 Montenegro Lesotho 0,00 0,00
2019 Montenegro Liberia 0,00 0,00
2019 Montenegro Libyan Arab Jamahiriya 0,00 0,00
2019 Montenegro Liechtenstein 0,00 0,00
2019 Montenegro Lithuania 0,00 0,00
2019 Montenegro Luxembourg 131.840.000,00 0,00
2019 Montenegro Macao 10.000,00 0,00
2019 Montenegro Madagascar 0,00 0,00
2019 Montenegro Malawi 0,00 0,00
2019 Montenegro Malaysia 0,00 0,00
2019 Montenegro Maldives 0,00 0,00
2019 Montenegro Mali 0,00 0,00
2019 Montenegro Malta 0,00 0,00
2019 Montenegro Marshall Islands 0,00 0,00
Total number of records: 17421