FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Test 3 Korea, Republic of 10.000,00 0,00
2019 Test 3 Kuwait 0,00 0,00
2019 Test 3 Kyrgyzstan 0,00 0,00
2019 Test 3 Lao, Peoples Democratic Republic 0,00 0,00
2019 Test 3 Latvia 28.860.000,00 0,00
2019 Test 3 Lebanon 0,00 0,00
2019 Test 3 Lesotho 0,00 0,00
2019 Test 3 Liberia 0,00 0,00
2019 Test 3 Libyan Arab Jamahiriya 0,00 0,00
2019 Test 3 Liechtenstein 0,00 0,00
2019 Test 3 Lithuania 0,00 0,00
2019 Test 3 Luxembourg 131.840.000,00 0,00
2019 Test 3 Macao 10.000,00 0,00
2019 Test 3 Madagascar 0,00 0,00
2019 Test 3 Malawi 0,00 0,00
2019 Test 3 Malaysia 0,00 0,00
2019 Test 3 Maldives 0,00 0,00
2019 Test 3 Mali 0,00 0,00
2019 Test 3 Malta 0,00 0,00
2019 Test 3 Marshall Islands 0,00 0,00
Total number of records: 17421