FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Martinique | 0,00 | 0,00 |
2019 | Montenegro | Mauritania | 40.000,00 | 0,00 |
2019 | Montenegro | Mauritius | 0,00 | 0,00 |
2019 | Montenegro | Mayotte | 0,00 | 0,00 |
2019 | Montenegro | Mexico | 0,00 | 0,00 |
2019 | Montenegro | Micronesia, Federated States of | 0,00 | 0,00 |
2019 | Montenegro | Monaco | 1.340.000,00 | 0,00 |
2019 | Montenegro | Mongolia | 0,00 | 0,00 |
2019 | Montenegro | Montserrat | 0,00 | 0,00 |
2019 | Montenegro | Morocco | 0,00 | 0,00 |
2019 | Montenegro | Mozambique | 0,00 | 0,00 |
2019 | Montenegro | Myanmar | 0,00 | 0,00 |
2019 | Montenegro | Namibia | 0,00 | 0,00 |
2019 | Montenegro | Nauru | 0,00 | 0,00 |
2019 | Montenegro | Nepal | 0,00 | 0,00 |
2019 | Montenegro | Netherlands | 162.870.000,00 | 0,00 |
2019 | Montenegro | Netherlands Antilles | 0,00 | 0,00 |
2019 | Montenegro | New Caledonia | 10.000,00 | 0,00 |
2019 | Montenegro | New Zealand | 0,00 | 0,00 |
2019 | Montenegro | Nicaragua | 0,00 | 0,00 |
Total number of records: 17421