FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Turkmenistan | 0,00 | 0,00 |
2019 | Montenegro | Turks and Caicos Islands | 0,00 | 0,00 |
2019 | Montenegro | Tuvalu | 0,00 | 0,00 |
2019 | Montenegro | Uganda | 0,00 | 0,00 |
2019 | Montenegro | Ukraine | 35.310.000,00 | 0,00 |
2019 | Montenegro | United Arab Emirates | 247.040.000,00 | 0,00 |
2019 | Montenegro | United Kingdom | 168.460.000,00 | 0,00 |
2019 | Montenegro | United States minor outlying Islands | 0,00 | 0,00 |
2019 | Montenegro | Uruguay | 0,00 | 0,00 |
2019 | Montenegro | Uzbekistan | 0,00 | 0,00 |
2019 | Montenegro | Vanuatu | 0,00 | 0,00 |
2019 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2019 | Montenegro | Vietnam | 0,00 | 0,00 |
2019 | Montenegro | Virgin Islands, British | 69.680.000,00 | 0,00 |
2019 | Montenegro | Virgin Islands, US | 190.000,00 | 0,00 |
2019 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2019 | Montenegro | Western Sahara | 0,00 | 0,00 |
2019 | Montenegro | Yemen | 0,00 | 0,00 |
2019 | Montenegro | Zambia | 50.000,00 | 0,00 |
2019 | Montenegro | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421