FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Bahrain | 1.190.000,00 | 0,00 |
2020 | Montenegro | Bangladesh | 0,00 | 0,00 |
2020 | Montenegro | Barbados | 0,00 | 0,00 |
2020 | Montenegro | Belarus | 1.540.000,00 | 0,00 |
2020 | Montenegro | Belgium | 35.100.000,00 | 0,00 |
2020 | Montenegro | Belize | 0,00 | 0,00 |
2020 | Montenegro | Benin | 0,00 | 0,00 |
2020 | Montenegro | Bermuda | 90.000,00 | 0,00 |
2020 | Montenegro | Bhutan | 0,00 | 0,00 |
2020 | Montenegro | Bolivia, plurinational State of | 20.000,00 | 0,00 |
2020 | Montenegro | Botswana | 280.000,00 | 0,00 |
2020 | Montenegro | Bouvet Island | 0,00 | 0,00 |
2020 | Montenegro | Brazil | 0,00 | 0,00 |
2020 | Montenegro | British Indian Ocean Territory | 0,00 | 0,00 |
2020 | Montenegro | Brunei Darussalam | 0,00 | 0,00 |
2020 | Montenegro | Burkina Faso | 0,00 | 0,00 |
2020 | Montenegro | Burundi | 0,00 | 0,00 |
2020 | Montenegro | Cambodia | 0,00 | 0,00 |
2020 | Montenegro | Cameroon | 0,00 | 0,00 |
2020 | Montenegro | Canada | 0,00 | 0,00 |
Total number of records: 17421