FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Montenegro Greenland 0,00 0,00
2020 Montenegro Grenada 0,00 0,00
2020 Montenegro Guadeloupe 0,00 0,00
2020 Montenegro Guam 0,00 0,00
2020 Montenegro Guatemala 130.000,00 0,00
2020 Montenegro Guernsey 0,00 0,00
2020 Montenegro Guinea 0,00 0,00
2020 Montenegro Guinea-Bissau 0,00 0,00
2020 Montenegro Guyana 0,00 0,00
2020 Montenegro Haiti 0,00 0,00
2020 Montenegro Heard Island and McDonald Islands 0,00 0,00
2020 Montenegro Holy See (Vatican City State) 50.000,00 0,00
2020 Montenegro Honduras 0,00 0,00
2020 Montenegro Hong Kong 0,00 0,00
2020 Montenegro Iceland 0,00 0,00
2020 Montenegro India 110.000,00 0,00
2020 Montenegro Indonesia 0,00 0,00
2020 Montenegro Iran, Islamic Republic of 20.000,00 0,00
2020 Montenegro Iraq 0,00 0,00
2020 Montenegro Ireland 22.240.000,00 0,00
Total number of records: 17421