FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Cape Verde | 0,00 | 0,00 |
2020 | Montenegro | Cayman Islands | 8.760.000,00 | 0,00 |
2020 | Montenegro | Central African Republic | 0,00 | 0,00 |
2020 | Montenegro | Chad | 0,00 | 0,00 |
2020 | Montenegro | Chile | 0,00 | 0,00 |
2020 | Montenegro | Christmas Island | 0,00 | 0,00 |
2020 | Montenegro | Cocos (Keeling) Islands | 0,00 | 0,00 |
2020 | Montenegro | Colombia | 0,00 | 0,00 |
2020 | Montenegro | Comoros | 0,00 | 0,00 |
2020 | Montenegro | Congo | 0,00 | 0,00 |
2020 | Montenegro | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2020 | Montenegro | Cook Islands | 0,00 | 0,00 |
2020 | Montenegro | Costa Rica | 0,00 | 0,00 |
2020 | Montenegro | Côte d'Ivoire | 0,00 | 0,00 |
2020 | Montenegro | Cuba | 50.000,00 | 0,00 |
2020 | Montenegro | Cyprus | 267.790.000,00 | 0,00 |
2020 | Montenegro | Czech Republic | 0,00 | 0,00 |
2020 | Montenegro | Denmark | 12.540.000,00 | 0,00 |
2020 | Montenegro | Djibouti | 0,00 | 0,00 |
2020 | Montenegro | Dominica | 0,00 | 0,00 |
Total number of records: 17421