FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Test 3 World not allocated 148.040.000,00 0,00
2020 Test 3 Turkey 70.090.000,00 0,00
2020 Test 3 Russia 504.810.000,00 0,00
2020 Test 3 China 53.260.000,00 0,00
2020 Test 3 WORLD 4.642.630.000,00 0,00
2020 Test 3 Albania 3.440.000,00 0,00
2020 Test 3 Bosnia and Herzegovina 88.230.000,00 0,00
2020 Test 3 North Macedonia 3.160.000,00 0,00
2020 Test 3 Moldova 120.000,00 0,00
2020 Test 3 Montenegro 0,00 0,00
2020 Test 3 Serbia 271.870.000,00 0,00
2020 Test 3 Kosovo* 12.410.000,00 0,00
2020 Test 3 EU 1.900.020.000,00 0,00
2020 Test 3 Austria 156.370.000,00 0,00
2020 Test 3 Bulgaria 880.000,00 0,00
2020 Test 3 Croatia 240.410.000,00 0,00
2020 Test 3 France 17.210.000,00 0,00
2020 Test 3 Germany 83.430.000,00 0,00
2020 Test 3 Greece 0,00 0,00
2020 Test 3 Hungary 0,00 0,00
Total number of records: 17421