FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | World not allocated | 148.040.000,00 | 0,00 |
2020 | Montenegro | Turkey | 70.090.000,00 | 0,00 |
2020 | Montenegro | Russia | 504.810.000,00 | 0,00 |
2020 | Montenegro | China | 53.260.000,00 | 0,00 |
2020 | Montenegro | WORLD | 4.642.630.000,00 | 0,00 |
2020 | Montenegro | Albania | 3.440.000,00 | 0,00 |
2020 | Montenegro | Bosnia and Herzegovina | 88.230.000,00 | 0,00 |
2020 | Montenegro | North Macedonia | 3.160.000,00 | 0,00 |
2020 | Montenegro | Moldova | 120.000,00 | 0,00 |
2020 | Montenegro | Montenegro | 0,00 | 0,00 |
2020 | Montenegro | Serbia | 271.870.000,00 | 0,00 |
2020 | Montenegro | Kosovo* | 12.410.000,00 | 0,00 |
2020 | Montenegro | EU | 1.900.020.000,00 | 0,00 |
2020 | Montenegro | Austria | 156.370.000,00 | 0,00 |
2020 | Montenegro | Bulgaria | 880.000,00 | 0,00 |
2020 | Montenegro | Croatia | 240.410.000,00 | 0,00 |
2020 | Montenegro | France | 17.210.000,00 | 0,00 |
2020 | Montenegro | Germany | 83.430.000,00 | 0,00 |
2020 | Montenegro | Greece | 0,00 | 0,00 |
2020 | Montenegro | Hungary | 0,00 | 0,00 |
Total number of records: 17421