FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 3 | Niger | 0,00 | 0,00 |
| 2019 | Test 3 | Nigeria | 0,00 | 0,00 |
| 2019 | Test 3 | Niue | 0,00 | 0,00 |
| 2019 | Test 3 | Norfolk Island | 0,00 | 0,00 |
| 2019 | Test 3 | Northern Mariana Islands | 0,00 | 0,00 |
| 2019 | Test 3 | Norway | 0,00 | 0,00 |
| 2019 | Test 3 | Oman | 0,00 | 0,00 |
| 2019 | Test 3 | Pakistan | 0,00 | 0,00 |
| 2019 | Test 3 | Palau | 0,00 | 0,00 |
| 2019 | Test 3 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2019 | Test 3 | Panama | 103.290.000,00 | 0,00 |
| 2019 | Test 3 | Papua New Guinea | 0,00 | 0,00 |
| 2019 | Test 3 | Paraguay | 0,00 | 0,00 |
| 2019 | Test 3 | Peru | 0,00 | 0,00 |
| 2019 | Test 3 | Philippines | 0,00 | 0,00 |
| 2019 | Test 3 | Pitcairn | 0,00 | 0,00 |
| 2019 | Test 3 | Poland | 37.600.000,00 | 0,00 |
| 2019 | Test 3 | Portugal | 0,00 | 0,00 |
| 2019 | Test 3 | Puerto Rico | 0,00 | 0,00 |
| 2019 | Test 3 | Qatar | 0,00 | 0,00 |
Total number of records: 17421