FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Niger | 0,00 | 0,00 |
2019 | Montenegro | Nigeria | 0,00 | 0,00 |
2019 | Montenegro | Niue | 0,00 | 0,00 |
2019 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2019 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2019 | Montenegro | Norway | 0,00 | 0,00 |
2019 | Montenegro | Oman | 0,00 | 0,00 |
2019 | Montenegro | Pakistan | 0,00 | 0,00 |
2019 | Montenegro | Palau | 0,00 | 0,00 |
2019 | Montenegro | Palestinian Territory, Occupied | 0,00 | 0,00 |
2019 | Montenegro | Panama | 103.290.000,00 | 0,00 |
2019 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2019 | Montenegro | Paraguay | 0,00 | 0,00 |
2019 | Montenegro | Peru | 0,00 | 0,00 |
2019 | Montenegro | Philippines | 0,00 | 0,00 |
2019 | Montenegro | Pitcairn | 0,00 | 0,00 |
2019 | Montenegro | Poland | 37.600.000,00 | 0,00 |
2019 | Montenegro | Portugal | 0,00 | 0,00 |
2019 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2019 | Montenegro | Qatar | 0,00 | 0,00 |
Total number of records: 17421