FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Fiji | 0,00 | 0,00 |
2019 | Montenegro | Finland | 0,00 | 0,00 |
2019 | Montenegro | French Guiana | 0,00 | 0,00 |
2019 | Montenegro | French Polynesia | 0,00 | 0,00 |
2019 | Montenegro | French Southern Territories | 0,00 | 0,00 |
2019 | Montenegro | Gabon | 0,00 | 0,00 |
2019 | Montenegro | Gambia | 0,00 | 0,00 |
2019 | Montenegro | Georgia | 0,00 | 0,00 |
2019 | Montenegro | Ghana | 0,00 | 0,00 |
2019 | Montenegro | Gibraltar | 10.000,00 | 0,00 |
2019 | Montenegro | Greenland | 0,00 | 0,00 |
2019 | Montenegro | Grenada | 0,00 | 0,00 |
2019 | Montenegro | Guadeloupe | 0,00 | 0,00 |
2019 | Montenegro | Guam | 0,00 | 0,00 |
2019 | Montenegro | Guatemala | 160.000,00 | 0,00 |
2019 | Montenegro | Guernsey | 0,00 | 0,00 |
2019 | Montenegro | Guinea | 0,00 | 0,00 |
2019 | Montenegro | Guinea-Bissau | 0,00 | 0,00 |
2019 | Montenegro | Guyana | 0,00 | 0,00 |
2019 | Montenegro | Haiti | 0,00 | 0,00 |
Total number of records: 17421