FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 3 | Serbia | 281.460.000,00 | 0,00 |
| 2019 | Test 3 | Kosovo* | 6.770.000,00 | 0,00 |
| 2019 | Test 3 | EU | 0,00 | 0,00 |
| 2019 | Test 3 | Austria | 143.750.000,00 | 0,00 |
| 2019 | Test 3 | Bulgaria | 0,00 | 0,00 |
| 2019 | Test 3 | Croatia | 235.110.000,00 | 0,00 |
| 2019 | Test 3 | France | 17.300.000,00 | 0,00 |
| 2019 | Test 3 | Germany | 77.610.000,00 | 0,00 |
| 2019 | Test 3 | Greece | 3.420.000,00 | 0,00 |
| 2019 | Test 3 | Hungary | 0,00 | 0,00 |
| 2019 | Test 3 | Italy | 288.580.000,00 | 0,00 |
| 2019 | Test 3 | Slovenia | 174.670.000,00 | 0,00 |
| 2019 | Test 3 | Romania | 780.000,00 | 0,00 |
| 2019 | Test 3 | Switzerland | 192.560.000,00 | 0,00 |
| 2019 | Test 3 | USA | 88.860.000,00 | 0,00 |
| 2019 | Test 3 | Afghanistan | 50.000,00 | 0,00 |
| 2019 | Test 3 | Åland Islands | 0,00 | 0,00 |
| 2019 | Test 3 | Algeria | 0,00 | 0,00 |
| 2019 | Test 3 | American Samoa | 0,00 | 0,00 |
| 2019 | Test 3 | Andorra | 100.000,00 | 0,00 |
Total number of records: 17421