FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Serbia | 281.460.000,00 | 0,00 |
2019 | Montenegro | Kosovo* | 6.770.000,00 | 0,00 |
2019 | Montenegro | EU | 0,00 | 0,00 |
2019 | Montenegro | Austria | 143.750.000,00 | 0,00 |
2019 | Montenegro | Bulgaria | 0,00 | 0,00 |
2019 | Montenegro | Croatia | 235.110.000,00 | 0,00 |
2019 | Montenegro | France | 17.300.000,00 | 0,00 |
2019 | Montenegro | Germany | 77.610.000,00 | 0,00 |
2019 | Montenegro | Greece | 3.420.000,00 | 0,00 |
2019 | Montenegro | Hungary | 0,00 | 0,00 |
2019 | Montenegro | Italy | 288.580.000,00 | 0,00 |
2019 | Montenegro | Slovenia | 174.670.000,00 | 0,00 |
2019 | Montenegro | Romania | 780.000,00 | 0,00 |
2019 | Montenegro | Switzerland | 192.560.000,00 | 0,00 |
2019 | Montenegro | USA | 88.860.000,00 | 0,00 |
2019 | Montenegro | Afghanistan | 50.000,00 | 0,00 |
2019 | Montenegro | Åland Islands | 0,00 | 0,00 |
2019 | Montenegro | Algeria | 0,00 | 0,00 |
2019 | Montenegro | American Samoa | 0,00 | 0,00 |
2019 | Montenegro | Andorra | 100.000,00 | 0,00 |
Total number of records: 17421