FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2018 Test 3 Mozambique 0,00 0,00
2018 Test 3 Myanmar 0,00 0,00
2018 Test 3 Namibia 0,00 0,00
2018 Test 3 Nauru 0,00 0,00
2018 Test 3 Nepal 0,00 0,00
2018 Test 3 Netherlands 129.260.000,00 0,00
2018 Test 3 Netherlands Antilles 0,00 0,00
2018 Test 3 New Caledonia 10.000,00 0,00
2018 Test 3 New Zealand 0,00 0,00
2018 Test 3 Nicaragua 0,00 0,00
2018 Test 3 Niger 0,00 0,00
2018 Test 3 Nigeria 0,00 0,00
2018 Test 3 Niue 0,00 0,00
2018 Test 3 Norfolk Island 0,00 0,00
2018 Test 3 Northern Mariana Islands 0,00 0,00
2018 Test 3 Norway 16.760.000,00 0,00
2018 Test 3 Oman 0,00 0,00
2018 Test 3 Pakistan 0,00 0,00
2018 Test 3 Palau 0,00 0,00
2018 Test 3 Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421