FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2018 | Test 3 | Isle of Man | 0,00 | 0,00 |
| 2018 | Test 3 | Israel | 12.520.000,00 | 0,00 |
| 2018 | Test 3 | Jamaica | 0,00 | 0,00 |
| 2018 | Test 3 | Japan | 0,00 | 0,00 |
| 2018 | Test 3 | Jersey | 0,00 | 0,00 |
| 2018 | Test 3 | Jordan | 0,00 | 0,00 |
| 2018 | Test 3 | Kazakhstan | 1.360.000,00 | 0,00 |
| 2018 | Test 3 | Kenya | 0,00 | 0,00 |
| 2018 | Test 3 | Kiribati | 60.000,00 | 0,00 |
| 2018 | Test 3 | Korea, Democratic People's Republic of | 340.000,00 | 0,00 |
| 2018 | Test 3 | Korea, Republic of | 10.000,00 | 0,00 |
| 2018 | Test 3 | Kuwait | 0,00 | 0,00 |
| 2018 | Test 3 | Kyrgyzstan | 0,00 | 0,00 |
| 2018 | Test 3 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2018 | Test 3 | Latvia | 19.300.000,00 | 0,00 |
| 2018 | Test 3 | Lebanon | 0,00 | 0,00 |
| 2018 | Test 3 | Lesotho | 0,00 | 0,00 |
| 2018 | Test 3 | Liberia | 0,00 | 0,00 |
| 2018 | Test 3 | Libyan Arab Jamahiriya | 0,00 | 0,00 |
| 2018 | Test 3 | Liechtenstein | 0,00 | 0,00 |
Total number of records: 17421