FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | Isle of Man | 0,00 | 0,00 |
2018 | Montenegro | Israel | 12.520.000,00 | 0,00 |
2018 | Montenegro | Jamaica | 0,00 | 0,00 |
2018 | Montenegro | Japan | 0,00 | 0,00 |
2018 | Montenegro | Jersey | 0,00 | 0,00 |
2018 | Montenegro | Jordan | 0,00 | 0,00 |
2018 | Montenegro | Kazakhstan | 1.360.000,00 | 0,00 |
2018 | Montenegro | Kenya | 0,00 | 0,00 |
2018 | Montenegro | Kiribati | 60.000,00 | 0,00 |
2018 | Montenegro | Korea, Democratic People's Republic of | 340.000,00 | 0,00 |
2018 | Montenegro | Korea, Republic of | 10.000,00 | 0,00 |
2018 | Montenegro | Kuwait | 0,00 | 0,00 |
2018 | Montenegro | Kyrgyzstan | 0,00 | 0,00 |
2018 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2018 | Montenegro | Latvia | 19.300.000,00 | 0,00 |
2018 | Montenegro | Lebanon | 0,00 | 0,00 |
2018 | Montenegro | Lesotho | 0,00 | 0,00 |
2018 | Montenegro | Liberia | 0,00 | 0,00 |
2018 | Montenegro | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2018 | Montenegro | Liechtenstein | 0,00 | 0,00 |
Total number of records: 17421