FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | San Marino | 50.000,00 | 0,00 |
2018 | Montenegro | Sao Tome and Principe | 320.000,00 | 0,00 |
2018 | Montenegro | Saudi Arabia | 0,00 | 0,00 |
2018 | Montenegro | Senegal | 0,00 | 0,00 |
2018 | Montenegro | Seychelles | 0,00 | 0,00 |
2018 | Montenegro | Sierra Leone | 30.000,00 | 0,00 |
2018 | Montenegro | Singapore | 1.210.000,00 | 0,00 |
2018 | Montenegro | Slovakia | 8.100.000,00 | 0,00 |
2018 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2018 | Montenegro | Somalia | 0,00 | 0,00 |
2018 | Montenegro | South Africa | 0,00 | 0,00 |
2018 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2018 | Montenegro | Spain | 8.610.000,00 | 0,00 |
2018 | Montenegro | Sri Lanka | 0,00 | 0,00 |
2018 | Montenegro | Sudan | 0,00 | 0,00 |
2018 | Montenegro | Suriname | 0,00 | 0,00 |
2018 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2018 | Montenegro | Swaziland | 0,00 | 0,00 |
2018 | Montenegro | Sweden | 12.180.000,00 | 0,00 |
2018 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 17421