FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Montenegro | Vanuatu | 0,00 | 0,00 |
2018 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2018 | Montenegro | Vietnam | 0,00 | 0,00 |
2018 | Montenegro | Virgin Islands, British | 59.550.000,00 | 0,00 |
2018 | Montenegro | Virgin Islands, US | 150.000,00 | 0,00 |
2018 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2018 | Montenegro | Western Sahara | 0,00 | 0,00 |
2018 | Montenegro | Yemen | 0,00 | 0,00 |
2018 | Montenegro | Zambia | 40.000,00 | 0,00 |
2018 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2018 | Montenegro | World not allocated | 183.880.000,00 | 0,00 |
2019 | Montenegro | Turkey | 54.230.000,00 | 0,00 |
2019 | Montenegro | Russia | 568.850.000,00 | 0,00 |
2019 | Montenegro | China | 50.060.000,00 | 0,00 |
2019 | Montenegro | WORLD | 4.844.750.000,00 | 0,00 |
2019 | Montenegro | Albania | 0,00 | 0,00 |
2019 | Montenegro | Bosnia and Herzegovina | 82.140.000,00 | 0,00 |
2019 | Montenegro | North Macedonia | 4.620.000,00 | 0,00 |
2019 | Montenegro | Moldova | 0,00 | 0,00 |
2019 | Montenegro | Montenegro | 0,00 | 0,00 |
Total number of records: 17421