FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Montenegro Botswana 130.000,00 0,00
2019 Montenegro Bouvet Island 0,00 0,00
2019 Montenegro Brazil 0,00 0,00
2019 Montenegro British Indian Ocean Territory 0,00 0,00
2019 Montenegro Brunei Darussalam 0,00 0,00
2019 Montenegro Burkina Faso 0,00 0,00
2019 Montenegro Burundi 0,00 0,00
2019 Montenegro Cambodia 0,00 0,00
2019 Montenegro Cameroon 0,00 0,00
2019 Montenegro Canada 0,00 0,00
2019 Montenegro Cape Verde 0,00 0,00
2019 Montenegro Cayman Islands 0,00 0,00
2019 Montenegro Central African Republic 0,00 0,00
2019 Montenegro Chad 0,00 0,00
2019 Montenegro Chile 0,00 0,00
2019 Montenegro Christmas Island 0,00 0,00
2019 Montenegro Cocos (Keeling) Islands 0,00 0,00
2019 Montenegro Colombia 0,00 0,00
2019 Montenegro Comoros 0,00 0,00
2019 Montenegro Congo 0,00 0,00
Total number of records: 17421