FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
2019 | Montenegro | Holy See (Vatican City State) | 60.000,00 | 0,00 |
2019 | Montenegro | Honduras | 0,00 | 0,00 |
2019 | Montenegro | Hong Kong | 0,00 | 0,00 |
2019 | Montenegro | Iceland | 0,00 | 0,00 |
2019 | Montenegro | India | 0,00 | 0,00 |
2019 | Montenegro | Indonesia | 0,00 | 0,00 |
2019 | Montenegro | Iran, Islamic Republic of | 0,00 | 0,00 |
2019 | Montenegro | Iraq | 0,00 | 0,00 |
2019 | Montenegro | Ireland | 28.980.000,00 | 0,00 |
2019 | Montenegro | Isle of Man | 0,00 | 0,00 |
2019 | Montenegro | Israel | 12.960.000,00 | 0,00 |
2019 | Montenegro | Jamaica | 0,00 | 0,00 |
2019 | Montenegro | Japan | 0,00 | 0,00 |
2019 | Montenegro | Jersey | 10.000,00 | 0,00 |
2019 | Montenegro | Jordan | 0,00 | 0,00 |
2019 | Montenegro | Kazakhstan | 940.000,00 | 0,00 |
2019 | Montenegro | Kenya | 0,00 | 0,00 |
2019 | Montenegro | Kiribati | 70.000,00 | 0,00 |
2019 | Montenegro | Korea, Democratic People's Republic of | 420.000,00 | 0,00 |
Total number of records: 17421