FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2019 | Test 3 | Réunion | 160.000,00 | 0,00 |
| 2019 | Test 3 | Rwanda | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Barthélemy | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Lucia | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Martin | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2019 | Test 3 | Saint Vincent and the Grenadines | 0,00 | 0,00 |
| 2019 | Test 3 | Samoa | 0,00 | 0,00 |
| 2019 | Test 3 | San Marino | 0,00 | 0,00 |
| 2019 | Test 3 | Sao Tome and Principe | 390.000,00 | 0,00 |
| 2019 | Test 3 | Saudi Arabia | 0,00 | 0,00 |
| 2019 | Test 3 | Senegal | 0,00 | 0,00 |
| 2019 | Test 3 | Seychelles | 0,00 | 0,00 |
| 2019 | Test 3 | Sierra Leone | 40.000,00 | 0,00 |
| 2019 | Test 3 | Singapore | 1.500.000,00 | 0,00 |
| 2019 | Test 3 | Slovakia | 8.200.000,00 | 0,00 |
| 2019 | Test 3 | Solomon Islands | 0,00 | 0,00 |
| 2019 | Test 3 | Somalia | 0,00 | 0,00 |
Total number of records: 17421