FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Montenegro | South Africa | 0,00 | 0,00 |
2019 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2019 | Montenegro | Spain | 0,00 | 0,00 |
2019 | Montenegro | Sri Lanka | 0,00 | 0,00 |
2019 | Montenegro | Sudan | 0,00 | 0,00 |
2019 | Montenegro | Suriname | 0,00 | 0,00 |
2019 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2019 | Montenegro | Swaziland | 0,00 | 0,00 |
2019 | Montenegro | Sweden | 13.110.000,00 | 0,00 |
2019 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
2019 | Montenegro | Taiwan, Province of China | 40.000,00 | 0,00 |
2019 | Montenegro | Tajikistan | 0,00 | 0,00 |
2019 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 |
2019 | Montenegro | Thailand | 0,00 | 0,00 |
2019 | Montenegro | Timor Leste | 0,00 | 0,00 |
2019 | Montenegro | Togo | 0,00 | 0,00 |
2019 | Montenegro | Tokelau | 0,00 | 0,00 |
2019 | Montenegro | Tonga | 0,00 | 0,00 |
2019 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 |
2019 | Montenegro | Tunisia | 140.000,00 | 0,00 |
Total number of records: 17421