FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Test 3 South Africa 0,00 0,00
2019 Test 3 South Georgia and the South Sandwich Islands 0,00 0,00
2019 Test 3 Spain 0,00 0,00
2019 Test 3 Sri Lanka 0,00 0,00
2019 Test 3 Sudan 0,00 0,00
2019 Test 3 Suriname 0,00 0,00
2019 Test 3 Svalbard and Jan Mayen 0,00 0,00
2019 Test 3 Swaziland 0,00 0,00
2019 Test 3 Sweden 13.110.000,00 0,00
2019 Test 3 Syrian Arab Republic 0,00 0,00
2019 Test 3 Taiwan, Province of China 40.000,00 0,00
2019 Test 3 Tajikistan 0,00 0,00
2019 Test 3 Tanzania, United Republic of 0,00 0,00
2019 Test 3 Thailand 0,00 0,00
2019 Test 3 Timor Leste 0,00 0,00
2019 Test 3 Togo 0,00 0,00
2019 Test 3 Tokelau 0,00 0,00
2019 Test 3 Tonga 0,00 0,00
2019 Test 3 Trinidad and Tobago 0,00 0,00
2019 Test 3 Tunisia 140.000,00 0,00
Total number of records: 17421