FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Italy | 298.940.000,00 | 0,00 |
2020 | Montenegro | Slovenia | 180.260.000,00 | 0,00 |
2020 | Montenegro | Romania | 820.000,00 | 0,00 |
2020 | Montenegro | Switzerland | 187.320.000,00 | 0,00 |
2020 | Montenegro | USA | 98.760.000,00 | 0,00 |
2020 | Montenegro | Afghanistan | 40.000,00 | 0,00 |
2020 | Montenegro | Åland Islands | 0,00 | 0,00 |
2020 | Montenegro | Algeria | 0,00 | 0,00 |
2020 | Montenegro | American Samoa | 0,00 | 0,00 |
2020 | Montenegro | Andorra | 150.000,00 | 0,00 |
2020 | Montenegro | Angola | 0,00 | 0,00 |
2020 | Montenegro | Anguilla | 1.820.000,00 | 0,00 |
2020 | Montenegro | Antartica | 0,00 | 0,00 |
2020 | Montenegro | Antigua and Barbuda | 50.000,00 | 0,00 |
2020 | Montenegro | Argentina | 40.000,00 | 0,00 |
2020 | Montenegro | Armenia | 0,00 | 0,00 |
2020 | Montenegro | Aruba | 0,00 | 0,00 |
2020 | Montenegro | Australia | 8.520.000,00 | 0,00 |
2020 | Montenegro | Azerbaijan | 378.190.000,00 | 0,00 |
2020 | Montenegro | Bahamas | 19.820.000,00 | 0,00 |
Total number of records: 17421