FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Montenegro Dominican Republic 0,00 0,00
2020 Montenegro Ecuador 0,00 0,00
2020 Montenegro Egypt 130.000,00 0,00
2020 Montenegro El Salvador 0,00 0,00
2020 Montenegro Equatorial Guinea 0,00 0,00
2020 Montenegro Eritrea 0,00 0,00
2020 Montenegro Estonia 0,00 0,00
2020 Montenegro Ethiopia 0,00 0,00
2020 Montenegro Falkland Islands (Malvinas) 0,00 0,00
2020 Montenegro Faroe Islands 0,00 0,00
2020 Montenegro Fiji 0,00 0,00
2020 Montenegro Finland 0,00 0,00
2020 Montenegro French Guiana 0,00 0,00
2020 Montenegro French Polynesia 0,00 0,00
2020 Montenegro French Southern Territories 0,00 0,00
2020 Montenegro Gabon 0,00 0,00
2020 Montenegro Gambia 0,00 0,00
2020 Montenegro Georgia 40.000,00 0,00
2020 Montenegro Ghana 0,00 0,00
2020 Montenegro Gibraltar 10.000,00 0,00
Total number of records: 17421