FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Montenegro Mozambique 0,00 0,00
2020 Montenegro Myanmar 0,00 0,00
2020 Montenegro Namibia 0,00 0,00
2020 Montenegro Nauru 0,00 0,00
2020 Montenegro Nepal 0,00 0,00
2020 Montenegro Netherlands 53.330.000,00 0,00
2020 Montenegro Netherlands Antilles 0,00 0,00
2020 Montenegro New Caledonia 10.000,00 0,00
2020 Montenegro New Zealand 0,00 0,00
2020 Montenegro Nicaragua 0,00 0,00
2020 Montenegro Niger 0,00 0,00
2020 Montenegro Nigeria 0,00 0,00
2020 Montenegro Niue 0,00 0,00
2020 Montenegro Norfolk Island 0,00 0,00
2020 Montenegro Northern Mariana Islands 0,00 0,00
2020 Montenegro Norway 0,00 0,00
2020 Montenegro Oman -60.000,00 0,00
2020 Montenegro Pakistan 0,00 0,00
2020 Montenegro Palau 0,00 0,00
2020 Montenegro Palestinian Territory, Occupied 270.000,00 0,00
Total number of records: 17421