FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Montenegro Taiwan, Province of China 30.000,00 0,00
2020 Montenegro Tajikistan 0,00 0,00
2020 Montenegro Tanzania, United Republic of 0,00 0,00
2020 Montenegro Thailand 50.000,00 0,00
2020 Montenegro Timor Leste 0,00 0,00
2020 Montenegro Togo 0,00 0,00
2020 Montenegro Tokelau 0,00 0,00
2020 Montenegro Tonga 0,00 0,00
2020 Montenegro Trinidad and Tobago 0,00 0,00
2020 Montenegro Tunisia 110.000,00 0,00
2020 Montenegro Turkmenistan 0,00 0,00
2020 Montenegro Turks and Caicos Islands 0,00 0,00
2020 Montenegro Tuvalu 0,00 0,00
2020 Montenegro Uganda 30.000,00 0,00
2020 Montenegro Ukraine 37.260.000,00 0,00
2020 Montenegro United Arab Emirates 252.270.000,00 0,00
2020 Montenegro United Kingdom 95.450.000,00 0,00
2020 Montenegro United States minor outlying Islands 0,00 0,00
2020 Montenegro Uruguay 0,00 0,00
2020 Montenegro Uzbekistan 220.000,00 0,00
Total number of records: 17421