FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Botswana | 300.000,00 | 0,00 |
2021 | Montenegro | Bouvet Island | 0,00 | 0,00 |
2021 | Montenegro | Brazil | -20.000,00 | 0,00 |
2021 | Montenegro | British Indian Ocean Territory | 0,00 | 0,00 |
2021 | Montenegro | Brunei Darussalam | 0,00 | 0,00 |
2021 | Montenegro | Burkina Faso | 0,00 | 0,00 |
2021 | Montenegro | Burundi | 0,00 | 0,00 |
2021 | Montenegro | Cambodia | 0,00 | 0,00 |
2021 | Montenegro | Cameroon | 0,00 | 0,00 |
2021 | Montenegro | Canada | 8.180.000,00 | 0,00 |
2021 | Montenegro | Cape Verde | 0,00 | 0,00 |
2021 | Montenegro | Cayman Islands | 8.630.000,00 | 0,00 |
2021 | Montenegro | Central African Republic | 0,00 | 0,00 |
2021 | Montenegro | Chad | 0,00 | 0,00 |
2021 | Montenegro | Chile | 0,00 | 0,00 |
2021 | Montenegro | Christmas Island | 0,00 | 0,00 |
2021 | Montenegro | Cocos (Keeling) Islands | 0,00 | 0,00 |
2021 | Montenegro | Colombia | 0,00 | 0,00 |
2021 | Montenegro | Comoros | 0,00 | 0,00 |
2021 | Montenegro | Congo | 0,00 | 0,00 |
Total number of records: 17421