FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | Angola | 0,00 | 0,00 |
| 2021 | Test 3 | Anguilla | 1.840.000,00 | 0,00 |
| 2021 | Test 3 | Antartica | 0,00 | 0,00 |
| 2021 | Test 3 | Antigua and Barbuda | 60.000,00 | 0,00 |
| 2021 | Test 3 | Argentina | 0,00 | 0,00 |
| 2021 | Test 3 | Armenia | 450.000,00 | 0,00 |
| 2021 | Test 3 | Aruba | 0,00 | 0,00 |
| 2021 | Test 3 | Australia | 8.800.000,00 | 0,00 |
| 2021 | Test 3 | Azerbaijan | 357.320.000,00 | 0,00 |
| 2021 | Test 3 | Bahamas | 13.850.000,00 | 0,00 |
| 2021 | Test 3 | Bahrain | 1.420.000,00 | 0,00 |
| 2021 | Test 3 | Bangladesh | 0,00 | 0,00 |
| 2021 | Test 3 | Barbados | 0,00 | 0,00 |
| 2021 | Test 3 | Belarus | 1.790.000,00 | 0,00 |
| 2021 | Test 3 | Belgium | 32.250.000,00 | 0,00 |
| 2021 | Test 3 | Belize | 14.600.000,00 | 0,00 |
| 2021 | Test 3 | Benin | 0,00 | 0,00 |
| 2021 | Test 3 | Bermuda | 140.000,00 | 0,00 |
| 2021 | Test 3 | Bhutan | 0,00 | 0,00 |
| 2021 | Test 3 | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421