FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Angola | 0,00 | 0,00 |
2021 | Montenegro | Anguilla | 1.840.000,00 | 0,00 |
2021 | Montenegro | Antartica | 0,00 | 0,00 |
2021 | Montenegro | Antigua and Barbuda | 60.000,00 | 0,00 |
2021 | Montenegro | Argentina | 0,00 | 0,00 |
2021 | Montenegro | Armenia | 450.000,00 | 0,00 |
2021 | Montenegro | Aruba | 0,00 | 0,00 |
2021 | Montenegro | Australia | 8.800.000,00 | 0,00 |
2021 | Montenegro | Azerbaijan | 357.320.000,00 | 0,00 |
2021 | Montenegro | Bahamas | 13.850.000,00 | 0,00 |
2021 | Montenegro | Bahrain | 1.420.000,00 | 0,00 |
2021 | Montenegro | Bangladesh | 0,00 | 0,00 |
2021 | Montenegro | Barbados | 0,00 | 0,00 |
2021 | Montenegro | Belarus | 1.790.000,00 | 0,00 |
2021 | Montenegro | Belgium | 32.250.000,00 | 0,00 |
2021 | Montenegro | Belize | 14.600.000,00 | 0,00 |
2021 | Montenegro | Benin | 0,00 | 0,00 |
2021 | Montenegro | Bermuda | 140.000,00 | 0,00 |
2021 | Montenegro | Bhutan | 0,00 | 0,00 |
2021 | Montenegro | Bolivia, plurinational State of | 20.000,00 | 0,00 |
Total number of records: 17421