FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Panama | 86.020.000,00 | 0,00 |
2020 | Montenegro | Papua New Guinea | 0,00 | 0,00 |
2020 | Montenegro | Paraguay | 0,00 | 0,00 |
2020 | Montenegro | Peru | 0,00 | 0,00 |
2020 | Montenegro | Philippines | 0,00 | 0,00 |
2020 | Montenegro | Pitcairn | 0,00 | 0,00 |
2020 | Montenegro | Poland | 39.780.000,00 | 0,00 |
2020 | Montenegro | Portugal | 0,00 | 0,00 |
2020 | Montenegro | Puerto Rico | 0,00 | 0,00 |
2020 | Montenegro | Qatar | 2.240.000,00 | 0,00 |
2020 | Montenegro | Réunion | 120.000,00 | 0,00 |
2020 | Montenegro | Rwanda | 0,00 | 0,00 |
2020 | Montenegro | Saint Barthélemy | 0,00 | 0,00 |
2020 | Montenegro | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2020 | Montenegro | Saint Kitts and Nevis | 20.000,00 | 0,00 |
2020 | Montenegro | Saint Lucia | 0,00 | 0,00 |
2020 | Montenegro | Saint Martin | 0,00 | 0,00 |
2020 | Montenegro | Saint Pierre et Miquelon | 0,00 | 0,00 |
2020 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2020 | Montenegro | Samoa | 0,00 | 0,00 |
Total number of records: 17421