FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Vanuatu | 3.210.000,00 | 0,00 |
2020 | Montenegro | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2020 | Montenegro | Vietnam | 0,00 | 0,00 |
2020 | Montenegro | Virgin Islands, British | 0,00 | 0,00 |
2020 | Montenegro | Virgin Islands, US | 150.000,00 | 0,00 |
2020 | Montenegro | Wallis and Futuna | 0,00 | 0,00 |
2020 | Montenegro | Western Sahara | 0,00 | 0,00 |
2020 | Montenegro | Yemen | 330.000,00 | 0,00 |
2020 | Montenegro | Zambia | 40.000,00 | 0,00 |
2020 | Montenegro | Zimbabwe | 0,00 | 0,00 |
2020 | Montenegro | World not allocated | 262.910.000,00 | 0,00 |
2021 | Montenegro | Turkey | 71.610.000,00 | 0,00 |
2021 | Montenegro | Russia | 612.940.000,00 | 0,00 |
2021 | Montenegro | China | 52.840.000,00 | 0,00 |
2021 | Montenegro | WORLD | 4.655.300.000,00 | 0,00 |
2021 | Montenegro | Albania | 4.210.000,00 | 0,00 |
2021 | Montenegro | Bosnia and Herzegovina | 103.090.000,00 | 0,00 |
2021 | Montenegro | North Macedonia | 7.890.000,00 | 0,00 |
2021 | Montenegro | Moldova | 150.000,00 | 0,00 |
2021 | Montenegro | Montenegro | 0,00 | 0,00 |
Total number of records: 17421