FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Test 3 | Vanuatu | 3.210.000,00 | 0,00 |
| 2020 | Test 3 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2020 | Test 3 | Vietnam | 0,00 | 0,00 |
| 2020 | Test 3 | Virgin Islands, British | 0,00 | 0,00 |
| 2020 | Test 3 | Virgin Islands, US | 150.000,00 | 0,00 |
| 2020 | Test 3 | Wallis and Futuna | 0,00 | 0,00 |
| 2020 | Test 3 | Western Sahara | 0,00 | 0,00 |
| 2020 | Test 3 | Yemen | 330.000,00 | 0,00 |
| 2020 | Test 3 | Zambia | 40.000,00 | 0,00 |
| 2020 | Test 3 | Zimbabwe | 0,00 | 0,00 |
| 2020 | Test 3 | World not allocated | 262.910.000,00 | 0,00 |
| 2021 | Test 3 | Turkey | 71.610.000,00 | 0,00 |
| 2021 | Test 3 | Russia | 612.940.000,00 | 0,00 |
| 2021 | Test 3 | China | 52.840.000,00 | 0,00 |
| 2021 | Test 3 | WORLD | 4.655.300.000,00 | 0,00 |
| 2021 | Test 3 | Albania | 4.210.000,00 | 0,00 |
| 2021 | Test 3 | Bosnia and Herzegovina | 103.090.000,00 | 0,00 |
| 2021 | Test 3 | North Macedonia | 7.890.000,00 | 0,00 |
| 2021 | Test 3 | Moldova | 150.000,00 | 0,00 |
| 2021 | Test 3 | Montenegro | 0,00 | 0,00 |
Total number of records: 17421