FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Test 3 Lithuania 0,00 0,00
2020 Test 3 Luxembourg 143.420.000,00 0,00
2020 Test 3 Macao 10.000,00 0,00
2020 Test 3 Madagascar 0,00 0,00
2020 Test 3 Malawi 0,00 0,00
2020 Test 3 Malaysia 0,00 0,00
2020 Test 3 Maldives 0,00 0,00
2020 Test 3 Mali 0,00 0,00
2020 Test 3 Malta 0,00 0,00
2020 Test 3 Marshall Islands 0,00 0,00
2020 Test 3 Martinique 0,00 0,00
2020 Test 3 Mauritania 30.000,00 0,00
2020 Test 3 Mauritius 0,00 0,00
2020 Test 3 Mayotte 0,00 0,00
2020 Test 3 Mexico 0,00 0,00
2020 Test 3 Micronesia, Federated States of 0,00 0,00
2020 Test 3 Monaco 1.330.000,00 0,00
2020 Test 3 Mongolia 0,00 0,00
2020 Test 3 Montserrat 0,00 0,00
2020 Test 3 Morocco 0,00 0,00
Total number of records: 17421