FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | Isle of Man | 0,00 | 0,00 |
2020 | Montenegro | Israel | 13.120.000,00 | 0,00 |
2020 | Montenegro | Jamaica | 0,00 | 0,00 |
2020 | Montenegro | Japan | 17.610.000,00 | 0,00 |
2020 | Montenegro | Jersey | 10.000,00 | 0,00 |
2020 | Montenegro | Jordan | 0,00 | 0,00 |
2020 | Montenegro | Kazakhstan | 510.000,00 | 0,00 |
2020 | Montenegro | Kenya | 0,00 | 0,00 |
2020 | Montenegro | Kiribati | 60.000,00 | 0,00 |
2020 | Montenegro | Korea, Democratic People's Republic of | 330.000,00 | 0,00 |
2020 | Montenegro | Korea, Republic of | 10.000,00 | 0,00 |
2020 | Montenegro | Kuwait | 550.000,00 | 0,00 |
2020 | Montenegro | Kyrgyzstan | 0,00 | 0,00 |
2020 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2020 | Montenegro | Latvia | 25.090.000,00 | 0,00 |
2020 | Montenegro | Lebanon | 3.340.000,00 | 0,00 |
2020 | Montenegro | Lesotho | 0,00 | 0,00 |
2020 | Montenegro | Liberia | 0,00 | 0,00 |
2020 | Montenegro | Libyan Arab Jamahiriya | 0,00 | 0,00 |
2020 | Montenegro | Liechtenstein | 8.040.000,00 | 0,00 |
Total number of records: 17421