FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Montenegro | San Marino | 70.000,00 | 0,00 |
2020 | Montenegro | Sao Tome and Principe | 310.000,00 | 0,00 |
2020 | Montenegro | Saudi Arabia | 1.240.000,00 | 0,00 |
2020 | Montenegro | Senegal | 0,00 | 0,00 |
2020 | Montenegro | Seychelles | 1.380.000,00 | 0,00 |
2020 | Montenegro | Sierra Leone | 30.000,00 | 0,00 |
2020 | Montenegro | Singapore | 1.780.000,00 | 0,00 |
2020 | Montenegro | Slovakia | 0,00 | 0,00 |
2020 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2020 | Montenegro | Somalia | 0,00 | 0,00 |
2020 | Montenegro | South Africa | 11.240.000,00 | 0,00 |
2020 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2020 | Montenegro | Spain | 0,00 | 0,00 |
2020 | Montenegro | Sri Lanka | 0,00 | 0,00 |
2020 | Montenegro | Sudan | 0,00 | 0,00 |
2020 | Montenegro | Suriname | 0,00 | 0,00 |
2020 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2020 | Montenegro | Swaziland | 0,00 | 0,00 |
2020 | Montenegro | Sweden | 13.780.000,00 | 0,00 |
2020 | Montenegro | Syrian Arab Republic | 1.640.000,00 | 0,00 |
Total number of records: 17421