FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Serbia | 331.230.000,00 | 0,00 |
2021 | Montenegro | Kosovo* | 16.100.000,00 | 0,00 |
2021 | Montenegro | EU | 1.969.580.000,00 | 0,00 |
2021 | Montenegro | Austria | 165.920.000,00 | 0,00 |
2021 | Montenegro | Bulgaria | 920.000,00 | 0,00 |
2021 | Montenegro | Croatia | 241.020.000,00 | 0,00 |
2021 | Montenegro | France | 25.210.000,00 | 0,00 |
2021 | Montenegro | Germany | 100.780.000,00 | 0,00 |
2021 | Montenegro | Greece | 2.860.000,00 | 0,00 |
2021 | Montenegro | Hungary | 395.990.000,00 | 0,00 |
2021 | Montenegro | Italy | 338.160.000,00 | 0,00 |
2021 | Montenegro | Slovenia | 183.070.000,00 | 0,00 |
2021 | Montenegro | Romania | 920.000,00 | 0,00 |
2021 | Montenegro | Switzerland | 216.920.000,00 | 0,00 |
2021 | Montenegro | USA | 113.220.000,00 | 0,00 |
2021 | Montenegro | Afghanistan | 50.000,00 | 0,00 |
2021 | Montenegro | Åland Islands | 0,00 | 0,00 |
2021 | Montenegro | Algeria | 0,00 | 0,00 |
2021 | Montenegro | American Samoa | 0,00 | 0,00 |
2021 | Montenegro | Andorra | 170.000,00 | 0,00 |
Total number of records: 17421