FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Test 3 Serbia 331.230.000,00 0,00
2021 Test 3 Kosovo* 16.100.000,00 0,00
2021 Test 3 EU 1.969.580.000,00 0,00
2021 Test 3 Austria 165.920.000,00 0,00
2021 Test 3 Bulgaria 920.000,00 0,00
2021 Test 3 Croatia 241.020.000,00 0,00
2021 Test 3 France 25.210.000,00 0,00
2021 Test 3 Germany 100.780.000,00 0,00
2021 Test 3 Greece 2.860.000,00 0,00
2021 Test 3 Hungary 395.990.000,00 0,00
2021 Test 3 Italy 338.160.000,00 0,00
2021 Test 3 Slovenia 183.070.000,00 0,00
2021 Test 3 Romania 920.000,00 0,00
2021 Test 3 Switzerland 216.920.000,00 0,00
2021 Test 3 USA 113.220.000,00 0,00
2021 Test 3 Afghanistan 50.000,00 0,00
2021 Test 3 Åland Islands 0,00 0,00
2021 Test 3 Algeria 0,00 0,00
2021 Test 3 American Samoa 0,00 0,00
2021 Test 3 Andorra 170.000,00 0,00
Total number of records: 17421