FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2021 | Test 3 | Cook Islands | 0,00 | 0,00 |
| 2021 | Test 3 | Costa Rica | 0,00 | 0,00 |
| 2021 | Test 3 | Côte d'Ivoire | 0,00 | 0,00 |
| 2021 | Test 3 | Cuba | 50.000,00 | 0,00 |
| 2021 | Test 3 | Cyprus | 145.360.000,00 | 0,00 |
| 2021 | Test 3 | Czech Republic | 14.060.000,00 | 0,00 |
| 2021 | Test 3 | Denmark | 10.060.000,00 | 0,00 |
| 2021 | Test 3 | Djibouti | 0,00 | 0,00 |
| 2021 | Test 3 | Dominica | 0,00 | 0,00 |
| 2021 | Test 3 | Dominican Republic | 0,00 | 0,00 |
| 2021 | Test 3 | Ecuador | 0,00 | 0,00 |
| 2021 | Test 3 | Egypt | 840.000,00 | 0,00 |
| 2021 | Test 3 | El Salvador | 0,00 | 0,00 |
| 2021 | Test 3 | Equatorial Guinea | 0,00 | 0,00 |
| 2021 | Test 3 | Eritrea | 10.000,00 | 0,00 |
| 2021 | Test 3 | Estonia | 14.940.000,00 | 0,00 |
| 2021 | Test 3 | Ethiopia | 0,00 | 0,00 |
| 2021 | Test 3 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2021 | Test 3 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421