FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
2021 | Montenegro | Holy See (Vatican City State) | 50.000,00 | 0,00 |
2021 | Montenegro | Honduras | 0,00 | 0,00 |
2021 | Montenegro | Hong Kong | 5.640.000,00 | 0,00 |
2021 | Montenegro | Iceland | 2.120.000,00 | 0,00 |
2021 | Montenegro | India | -90.000,00 | 0,00 |
2021 | Montenegro | Indonesia | 0,00 | 0,00 |
2021 | Montenegro | Iran, Islamic Republic of | 10.000,00 | 0,00 |
2021 | Montenegro | Iraq | 0,00 | 0,00 |
2021 | Montenegro | Ireland | 22.760.000,00 | 0,00 |
2021 | Montenegro | Isle of Man | 0,00 | 0,00 |
2021 | Montenegro | Israel | 15.080.000,00 | 0,00 |
2021 | Montenegro | Jamaica | 0,00 | 0,00 |
2021 | Montenegro | Japan | 16.410.000,00 | 0,00 |
2021 | Montenegro | Jersey | 10.000,00 | 0,00 |
2021 | Montenegro | Jordan | 80.000,00 | 0,00 |
2021 | Montenegro | Kazakhstan | 140.000,00 | 0,00 |
2021 | Montenegro | Kenya | 0,00 | 0,00 |
2021 | Montenegro | Kiribati | 60.000,00 | 0,00 |
2021 | Montenegro | Korea, Democratic People's Republic of | 360.000,00 | 0,00 |
Total number of records: 17421