FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | Réunion | 140.000,00 | 0,00 |
2021 | Montenegro | Rwanda | 0,00 | 0,00 |
2021 | Montenegro | Saint Barthélemy | 0,00 | 0,00 |
2021 | Montenegro | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2021 | Montenegro | Saint Kitts and Nevis | 1.650.000,00 | 0,00 |
2021 | Montenegro | Saint Lucia | 0,00 | 0,00 |
2021 | Montenegro | Saint Martin | 0,00 | 0,00 |
2021 | Montenegro | Saint Pierre et Miquelon | 0,00 | 0,00 |
2021 | Montenegro | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2021 | Montenegro | Samoa | 0,00 | 0,00 |
2021 | Montenegro | San Marino | 80.000,00 | 0,00 |
2021 | Montenegro | Sao Tome and Principe | 340.000,00 | 0,00 |
2021 | Montenegro | Saudi Arabia | -4.860.000,00 | 0,00 |
2021 | Montenegro | Senegal | 0,00 | 0,00 |
2021 | Montenegro | Seychelles | 1.410.000,00 | 0,00 |
2021 | Montenegro | Sierra Leone | 30.000,00 | 0,00 |
2021 | Montenegro | Singapore | 2.210.000,00 | 0,00 |
2021 | Montenegro | Slovakia | 6.420.000,00 | 0,00 |
2021 | Montenegro | Solomon Islands | 0,00 | 0,00 |
2021 | Montenegro | Somalia | 0,00 | 0,00 |
Total number of records: 17421