FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 3 | South Africa | 11.980.000,00 | 0,00 |
| 2021 | Test 3 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2021 | Test 3 | Spain | 7.040.000,00 | 0,00 |
| 2021 | Test 3 | Sri Lanka | 50.000,00 | 0,00 |
| 2021 | Test 3 | Sudan | 0,00 | 0,00 |
| 2021 | Test 3 | Suriname | 0,00 | 0,00 |
| 2021 | Test 3 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2021 | Test 3 | Swaziland | 17.140.000,00 | 0,00 |
| 2021 | Test 3 | Sweden | 15.940.000,00 | 0,00 |
| 2021 | Test 3 | Syrian Arab Republic | 1.660.000,00 | 0,00 |
| 2021 | Test 3 | Taiwan, Province of China | 30.000,00 | 0,00 |
| 2021 | Test 3 | Tajikistan | 0,00 | 0,00 |
| 2021 | Test 3 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2021 | Test 3 | Thailand | 110.000,00 | 0,00 |
| 2021 | Test 3 | Timor Leste | 0,00 | 0,00 |
| 2021 | Test 3 | Togo | 0,00 | 0,00 |
| 2021 | Test 3 | Tokelau | 0,00 | 0,00 |
| 2021 | Test 3 | Tonga | 0,00 | 0,00 |
| 2021 | Test 3 | Trinidad and Tobago | 0,00 | 0,00 |
| 2021 | Test 3 | Tunisia | 120.000,00 | 0,00 |
Total number of records: 17421