FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Montenegro | South Africa | 11.980.000,00 | 0,00 |
2021 | Montenegro | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2021 | Montenegro | Spain | 7.040.000,00 | 0,00 |
2021 | Montenegro | Sri Lanka | 50.000,00 | 0,00 |
2021 | Montenegro | Sudan | 0,00 | 0,00 |
2021 | Montenegro | Suriname | 0,00 | 0,00 |
2021 | Montenegro | Svalbard and Jan Mayen | 0,00 | 0,00 |
2021 | Montenegro | Swaziland | 17.140.000,00 | 0,00 |
2021 | Montenegro | Sweden | 15.940.000,00 | 0,00 |
2021 | Montenegro | Syrian Arab Republic | 1.660.000,00 | 0,00 |
2021 | Montenegro | Taiwan, Province of China | 30.000,00 | 0,00 |
2021 | Montenegro | Tajikistan | 0,00 | 0,00 |
2021 | Montenegro | Tanzania, United Republic of | 0,00 | 0,00 |
2021 | Montenegro | Thailand | 110.000,00 | 0,00 |
2021 | Montenegro | Timor Leste | 0,00 | 0,00 |
2021 | Montenegro | Togo | 0,00 | 0,00 |
2021 | Montenegro | Tokelau | 0,00 | 0,00 |
2021 | Montenegro | Tonga | 0,00 | 0,00 |
2021 | Montenegro | Trinidad and Tobago | 0,00 | 0,00 |
2021 | Montenegro | Tunisia | 120.000,00 | 0,00 |
Total number of records: 17421