FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Test 3 Italy 334.170.000,00 0,00
2022 Test 3 Slovenia 191.110.000,00 0,00
2022 Test 3 Romania 3.510.000,00 0,00
2022 Test 3 Switzerland 324.980.000,00 0,00
2022 Test 3 USA 139.560.000,00 0,00
2022 Test 3 Afghanistan 50.000,00 0,00
2022 Test 3 Åland Islands 0,00 0,00
2022 Test 3 Algeria 0,00 0,00
2022 Test 3 American Samoa 0,00 0,00
2022 Test 3 Andorra 240.000,00 0,00
2022 Test 3 Angola 0,00 0,00
2022 Test 3 Anguilla 1.740.000,00 0,00
2022 Test 3 Antartica 0,00 0,00
2022 Test 3 Antigua and Barbuda 70.000,00 0,00
2022 Test 3 Argentina 20.000,00 0,00
2022 Test 3 Armenia 720.000,00 0,00
2022 Test 3 Aruba 0,00 0,00
2022 Test 3 Australia 11.580.000,00 0,00
2022 Test 3 Azerbaijan 383.640.000,00 0,00
2022 Test 3 Bahamas 12.510.000,00 0,00
Total number of records: 17421