FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Italy | 334.170.000,00 | 0,00 |
2022 | Montenegro | Slovenia | 191.110.000,00 | 0,00 |
2022 | Montenegro | Romania | 3.510.000,00 | 0,00 |
2022 | Montenegro | Switzerland | 324.980.000,00 | 0,00 |
2022 | Montenegro | USA | 139.560.000,00 | 0,00 |
2022 | Montenegro | Afghanistan | 50.000,00 | 0,00 |
2022 | Montenegro | Åland Islands | 0,00 | 0,00 |
2022 | Montenegro | Algeria | 0,00 | 0,00 |
2022 | Montenegro | American Samoa | 0,00 | 0,00 |
2022 | Montenegro | Andorra | 240.000,00 | 0,00 |
2022 | Montenegro | Angola | 0,00 | 0,00 |
2022 | Montenegro | Anguilla | 1.740.000,00 | 0,00 |
2022 | Montenegro | Antartica | 0,00 | 0,00 |
2022 | Montenegro | Antigua and Barbuda | 70.000,00 | 0,00 |
2022 | Montenegro | Argentina | 20.000,00 | 0,00 |
2022 | Montenegro | Armenia | 720.000,00 | 0,00 |
2022 | Montenegro | Aruba | 0,00 | 0,00 |
2022 | Montenegro | Australia | 11.580.000,00 | 0,00 |
2022 | Montenegro | Azerbaijan | 383.640.000,00 | 0,00 |
2022 | Montenegro | Bahamas | 12.510.000,00 | 0,00 |
Total number of records: 17421