FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Cape Verde | 0,00 | 0,00 |
2022 | Montenegro | Cayman Islands | 100.000,00 | 0,00 |
2022 | Montenegro | Central African Republic | 0,00 | 0,00 |
2022 | Montenegro | Chad | 0,00 | 0,00 |
2022 | Montenegro | Chile | 0,00 | 0,00 |
2022 | Montenegro | Christmas Island | 0,00 | 0,00 |
2022 | Montenegro | Cocos (Keeling) Islands | 0,00 | 0,00 |
2022 | Montenegro | Colombia | 0,00 | 0,00 |
2022 | Montenegro | Comoros | 0,00 | 0,00 |
2022 | Montenegro | Congo | 0,00 | 0,00 |
2022 | Montenegro | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2022 | Montenegro | Cook Islands | 0,00 | 0,00 |
2022 | Montenegro | Costa Rica | 0,00 | 0,00 |
2022 | Montenegro | Côte d'Ivoire | 0,00 | 0,00 |
2022 | Montenegro | Cuba | 60.000,00 | 0,00 |
2022 | Montenegro | Cyprus | 144.900.000,00 | 0,00 |
2022 | Montenegro | Czech Republic | 16.910.000,00 | 0,00 |
2022 | Montenegro | Denmark | 11.900.000,00 | 0,00 |
2022 | Montenegro | Djibouti | 0,00 | 0,00 |
2022 | Montenegro | Dominica | 0,00 | 0,00 |
Total number of records: 17421