FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | Isle of Man | 0,00 | 0,00 |
| 2022 | Test 3 | Israel | 13.730.000,00 | 0,00 |
| 2022 | Test 3 | Jamaica | 0,00 | 0,00 |
| 2022 | Test 3 | Japan | 14.120.000,00 | 0,00 |
| 2022 | Test 3 | Jersey | 15.010.000,00 | 0,00 |
| 2022 | Test 3 | Jordan | 100.000,00 | 0,00 |
| 2022 | Test 3 | Kazakhstan | -3.330.000,00 | 0,00 |
| 2022 | Test 3 | Kenya | 0,00 | 0,00 |
| 2022 | Test 3 | Kiribati | 70.000,00 | 0,00 |
| 2022 | Test 3 | Korea, Democratic People's Republic of | 420.000,00 | 0,00 |
| 2022 | Test 3 | Korea, Republic of | 500.000,00 | 0,00 |
| 2022 | Test 3 | Kuwait | 680.000,00 | 0,00 |
| 2022 | Test 3 | Kyrgyzstan | 850.000,00 | 0,00 |
| 2022 | Test 3 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2022 | Test 3 | Latvia | 27.430.000,00 | 0,00 |
| 2022 | Test 3 | Lebanon | 3.440.000,00 | 0,00 |
| 2022 | Test 3 | Lesotho | 0,00 | 0,00 |
| 2022 | Test 3 | Liberia | 0,00 | 0,00 |
| 2022 | Test 3 | Libyan Arab Jamahiriya | 100.000,00 | 0,00 |
| 2022 | Test 3 | Liechtenstein | 4.100.000,00 | 0,00 |
Total number of records: 17421