FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Isle of Man | 0,00 | 0,00 |
2022 | Montenegro | Israel | 13.730.000,00 | 0,00 |
2022 | Montenegro | Jamaica | 0,00 | 0,00 |
2022 | Montenegro | Japan | 14.120.000,00 | 0,00 |
2022 | Montenegro | Jersey | 15.010.000,00 | 0,00 |
2022 | Montenegro | Jordan | 100.000,00 | 0,00 |
2022 | Montenegro | Kazakhstan | -3.330.000,00 | 0,00 |
2022 | Montenegro | Kenya | 0,00 | 0,00 |
2022 | Montenegro | Kiribati | 70.000,00 | 0,00 |
2022 | Montenegro | Korea, Democratic People's Republic of | 420.000,00 | 0,00 |
2022 | Montenegro | Korea, Republic of | 500.000,00 | 0,00 |
2022 | Montenegro | Kuwait | 680.000,00 | 0,00 |
2022 | Montenegro | Kyrgyzstan | 850.000,00 | 0,00 |
2022 | Montenegro | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2022 | Montenegro | Latvia | 27.430.000,00 | 0,00 |
2022 | Montenegro | Lebanon | 3.440.000,00 | 0,00 |
2022 | Montenegro | Lesotho | 0,00 | 0,00 |
2022 | Montenegro | Liberia | 0,00 | 0,00 |
2022 | Montenegro | Libyan Arab Jamahiriya | 100.000,00 | 0,00 |
2022 | Montenegro | Liechtenstein | 4.100.000,00 | 0,00 |
Total number of records: 17421