FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Mozambique | 0,00 | 0,00 |
2022 | Montenegro | Myanmar | 0,00 | 0,00 |
2022 | Montenegro | Namibia | 0,00 | 0,00 |
2022 | Montenegro | Nauru | 0,00 | 0,00 |
2022 | Montenegro | Nepal | 10.000,00 | 0,00 |
2022 | Montenegro | Netherlands | -11.160.000,00 | 0,00 |
2022 | Montenegro | Netherlands Antilles | 0,00 | 0,00 |
2022 | Montenegro | New Caledonia | 10.000,00 | 0,00 |
2022 | Montenegro | New Zealand | 2.360.000,00 | 0,00 |
2022 | Montenegro | Nicaragua | 0,00 | 0,00 |
2022 | Montenegro | Niger | 0,00 | 0,00 |
2022 | Montenegro | Nigeria | 30.000,00 | 0,00 |
2022 | Montenegro | Niue | 0,00 | 0,00 |
2022 | Montenegro | Norfolk Island | 0,00 | 0,00 |
2022 | Montenegro | Northern Mariana Islands | 0,00 | 0,00 |
2022 | Montenegro | Norway | 16.730.000,00 | 0,00 |
2022 | Montenegro | Oman | -30.000,00 | 0,00 |
2022 | Montenegro | Pakistan | 0,00 | 0,00 |
2022 | Montenegro | Palau | 0,00 | 0,00 |
2022 | Montenegro | Palestinian Territory, Occupied | 340.000,00 | 0,00 |
Total number of records: 17421