FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Greenland | 0,00 | 0,00 |
2022 | Montenegro | Grenada | 0,00 | 0,00 |
2022 | Montenegro | Guadeloupe | 0,00 | 0,00 |
2022 | Montenegro | Guam | 0,00 | 0,00 |
2022 | Montenegro | Guatemala | 160.000,00 | 0,00 |
2022 | Montenegro | Guernsey | 0,00 | 0,00 |
2022 | Montenegro | Guinea | 0,00 | 0,00 |
2022 | Montenegro | Guinea-Bissau | 0,00 | 0,00 |
2022 | Montenegro | Guyana | 0,00 | 0,00 |
2022 | Montenegro | Haiti | 0,00 | 0,00 |
2022 | Montenegro | Heard Island and McDonald Islands | 0,00 | 0,00 |
2022 | Montenegro | Holy See (Vatican City State) | 60.000,00 | 0,00 |
2022 | Montenegro | Honduras | 0,00 | 0,00 |
2022 | Montenegro | Hong Kong | 6.820.000,00 | 0,00 |
2022 | Montenegro | Iceland | 2.520.000,00 | 0,00 |
2022 | Montenegro | India | 160.000,00 | 0,00 |
2022 | Montenegro | Indonesia | 0,00 | 0,00 |
2022 | Montenegro | Iran, Islamic Republic of | 20.000,00 | 0,00 |
2022 | Montenegro | Iraq | 0,00 | 0,00 |
2022 | Montenegro | Ireland | 24.290.000,00 | 0,00 |
Total number of records: 17421