FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Test 3 Greenland 0,00 0,00
2022 Test 3 Grenada 0,00 0,00
2022 Test 3 Guadeloupe 0,00 0,00
2022 Test 3 Guam 0,00 0,00
2022 Test 3 Guatemala 160.000,00 0,00
2022 Test 3 Guernsey 0,00 0,00
2022 Test 3 Guinea 0,00 0,00
2022 Test 3 Guinea-Bissau 0,00 0,00
2022 Test 3 Guyana 0,00 0,00
2022 Test 3 Haiti 0,00 0,00
2022 Test 3 Heard Island and McDonald Islands 0,00 0,00
2022 Test 3 Holy See (Vatican City State) 60.000,00 0,00
2022 Test 3 Honduras 0,00 0,00
2022 Test 3 Hong Kong 6.820.000,00 0,00
2022 Test 3 Iceland 2.520.000,00 0,00
2022 Test 3 India 160.000,00 0,00
2022 Test 3 Indonesia 0,00 0,00
2022 Test 3 Iran, Islamic Republic of 20.000,00 0,00
2022 Test 3 Iraq 0,00 0,00
2022 Test 3 Ireland 24.290.000,00 0,00
Total number of records: 17421