FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Lithuania | 15.690.000,00 | 0,00 |
2022 | Montenegro | Luxembourg | 130.160.000,00 | 0,00 |
2022 | Montenegro | Macao | 10.000,00 | 0,00 |
2022 | Montenegro | Madagascar | 370.000,00 | 0,00 |
2022 | Montenegro | Malawi | 0,00 | 0,00 |
2022 | Montenegro | Malaysia | -800.000,00 | 0,00 |
2022 | Montenegro | Maldives | 0,00 | 0,00 |
2022 | Montenegro | Mali | 0,00 | 0,00 |
2022 | Montenegro | Malta | 2.440.000,00 | 0,00 |
2022 | Montenegro | Marshall Islands | 131.840.000,00 | 0,00 |
2022 | Montenegro | Martinique | 0,00 | 0,00 |
2022 | Montenegro | Mauritania | 40.000,00 | 0,00 |
2022 | Montenegro | Mauritius | 570.000,00 | 0,00 |
2022 | Montenegro | Mayotte | 0,00 | 0,00 |
2022 | Montenegro | Mexico | 0,00 | 0,00 |
2022 | Montenegro | Micronesia, Federated States of | 0,00 | 0,00 |
2022 | Montenegro | Monaco | 2.470.000,00 | 0,00 |
2022 | Montenegro | Mongolia | 0,00 | 0,00 |
2022 | Montenegro | Montserrat | 0,00 | 0,00 |
2022 | Montenegro | Morocco | 0,00 | 0,00 |
Total number of records: 17421