FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | Lithuania | 15.690.000,00 | 0,00 |
| 2022 | Test 3 | Luxembourg | 130.160.000,00 | 0,00 |
| 2022 | Test 3 | Macao | 10.000,00 | 0,00 |
| 2022 | Test 3 | Madagascar | 370.000,00 | 0,00 |
| 2022 | Test 3 | Malawi | 0,00 | 0,00 |
| 2022 | Test 3 | Malaysia | -800.000,00 | 0,00 |
| 2022 | Test 3 | Maldives | 0,00 | 0,00 |
| 2022 | Test 3 | Mali | 0,00 | 0,00 |
| 2022 | Test 3 | Malta | 2.440.000,00 | 0,00 |
| 2022 | Test 3 | Marshall Islands | 131.840.000,00 | 0,00 |
| 2022 | Test 3 | Martinique | 0,00 | 0,00 |
| 2022 | Test 3 | Mauritania | 40.000,00 | 0,00 |
| 2022 | Test 3 | Mauritius | 570.000,00 | 0,00 |
| 2022 | Test 3 | Mayotte | 0,00 | 0,00 |
| 2022 | Test 3 | Mexico | 0,00 | 0,00 |
| 2022 | Test 3 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2022 | Test 3 | Monaco | 2.470.000,00 | 0,00 |
| 2022 | Test 3 | Mongolia | 0,00 | 0,00 |
| 2022 | Test 3 | Montserrat | 0,00 | 0,00 |
| 2022 | Test 3 | Morocco | 0,00 | 0,00 |
Total number of records: 17421