FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Test 3 | Bahrain | 2.100.000,00 | 0,00 |
| 2022 | Test 3 | Bangladesh | 0,00 | 0,00 |
| 2022 | Test 3 | Barbados | 0,00 | 0,00 |
| 2022 | Test 3 | Belarus | 2.640.000,00 | 0,00 |
| 2022 | Test 3 | Belgium | 32.840.000,00 | 0,00 |
| 2022 | Test 3 | Belize | 18.710.000,00 | 0,00 |
| 2022 | Test 3 | Benin | 0,00 | 0,00 |
| 2022 | Test 3 | Bermuda | 160.000,00 | 0,00 |
| 2022 | Test 3 | Bhutan | 0,00 | 0,00 |
| 2022 | Test 3 | Bolivia, plurinational State of | 30.000,00 | 0,00 |
| 2022 | Test 3 | Botswana | 350.000,00 | 0,00 |
| 2022 | Test 3 | Bouvet Island | 0,00 | 0,00 |
| 2022 | Test 3 | Brazil | 110.000,00 | 0,00 |
| 2022 | Test 3 | British Indian Ocean Territory | 0,00 | 0,00 |
| 2022 | Test 3 | Brunei Darussalam | 0,00 | 0,00 |
| 2022 | Test 3 | Burkina Faso | 0,00 | 0,00 |
| 2022 | Test 3 | Burundi | 0,00 | 0,00 |
| 2022 | Test 3 | Cambodia | 0,00 | 0,00 |
| 2022 | Test 3 | Cameroon | 0,00 | 0,00 |
| 2022 | Test 3 | Canada | 13.360.000,00 | 0,00 |
Total number of records: 17421