FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Montenegro | Bahrain | 2.100.000,00 | 0,00 |
2022 | Montenegro | Bangladesh | 0,00 | 0,00 |
2022 | Montenegro | Barbados | 0,00 | 0,00 |
2022 | Montenegro | Belarus | 2.640.000,00 | 0,00 |
2022 | Montenegro | Belgium | 32.840.000,00 | 0,00 |
2022 | Montenegro | Belize | 18.710.000,00 | 0,00 |
2022 | Montenegro | Benin | 0,00 | 0,00 |
2022 | Montenegro | Bermuda | 160.000,00 | 0,00 |
2022 | Montenegro | Bhutan | 0,00 | 0,00 |
2022 | Montenegro | Bolivia, plurinational State of | 30.000,00 | 0,00 |
2022 | Montenegro | Botswana | 350.000,00 | 0,00 |
2022 | Montenegro | Bouvet Island | 0,00 | 0,00 |
2022 | Montenegro | Brazil | 110.000,00 | 0,00 |
2022 | Montenegro | British Indian Ocean Territory | 0,00 | 0,00 |
2022 | Montenegro | Brunei Darussalam | 0,00 | 0,00 |
2022 | Montenegro | Burkina Faso | 0,00 | 0,00 |
2022 | Montenegro | Burundi | 0,00 | 0,00 |
2022 | Montenegro | Cambodia | 0,00 | 0,00 |
2022 | Montenegro | Cameroon | 0,00 | 0,00 |
2022 | Montenegro | Canada | 13.360.000,00 | 0,00 |
Total number of records: 17421